
Amenities Hardwood Floors As Seen, Elevator, Foyer, Storage, Powder Room, Master Bath, Formal Dining Room, Eat in Kitchen, Near Public Transit, Scenic View, Water View, Close to Park
Listing courtesy of Houlihan Lawrence Inc.
Developed as an idyllic all-American village, Bronxville's storied history, independent vibe and proximity to the city make it a popular choice for those looking to settle in the suburbs.
Developed as an idyllic all-American village, Bronxville's storied history, independent vibe and proximity to the city make it a popular choice for those looking to settle in the suburbs.
Household Incomes
Housing Stock
Median sale price
May, 2022
$2,600,000
-12.75% since April, 2022
4% since May, 2021
May, 2022 | April, 2022 | May, 2021 | |
---|---|---|---|
Median sale price | 2600000.000000000000 | -12.751677852349% | 4.000000000000% |
Average sale price | 2624000.000000000000 | -6.285714285714% | 0.793866939035% |
Homes sold | 10 | 150.000000000000% | 66.666666666667% |
Average days on market | 57 | -39.361702127660% | 103.571428571430% |
% of sale price to list price | 97.260000000000 | -0.653728294178% | -2.642642642643% |
Homes for sale | 27 | 22.727272727273% | -28.947368421053% |
Months of inventory | 2.700000000000 | -50.909090909091% | -57.368421052632% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.